Cabin Availability |  Rental Rates |  Reservations |  Brochure Request

1 888 648 6373
Reserve Today!


Home

3 Cabins w/Jacuzzi
Chestnut House
River Roost
Froggy Bottom

Sunburst Point
Summerhouse
Homestead
Overlook
Riverside
Alcove

Article
Activities
Calendar
Directions


Sunburst Point

Sunburst Point is our cabin with the highest elevation. It has magnificent panoramic views of the mountains. This cabin was constructed from a log cabin brought here from the Virginia mountains (circa 1870's). It is very private and within walking distance from the river.

This cabin always has a nice breeze and you can hear the sounds of the river below.

The living, dining and kitchen area is very spacious, has beamed ceilings and is furnished with many antiques. There is an Appalachian wood stove with glass front for enjoying the flickers of your fire.

There is a very large queen bedroom with private bath, and a large bedroom with two twins . The second full bath is located next to the twin bedroom and living room.

Sunburst has a very large covered deck with table for outside dining and rockers for enjoying the fabulous mountain view.

There is a campfire area for marshmallow roasting and sing-alongs. The start of the nature trail is just outside your front door. It is only a short walk to the river.

Cabin Features:
2 BR (1 Queen, 2 Twins)
Queen sleeper sofa in living room
2 Baths
Fully equipped kitchen
Dishwasher
Washer/Dryer
Central Heat/Air Conditioning
Ceiling Fans
Satellite TV
DVD
Charcoal Grill

Rivermont Cabins-Western North Carolina
Sunburst Cabin Availability


Setup Manager | Event Manager


July 2008
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9


July 2008
S M T W T F S
29 30 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
3 4 5 6 7 8 9
August 2008
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
September 2008
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
October 2008
S M T W T F S
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
November 2008
S M T W T F S
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 1 2 3 4 5 6
December 2008
S M T W T F S
30 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3
4 5 6 7 8 9 10
January 2009
S M T W T F S
28 29 30 31 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
1 2 3 4 5 6 7
February 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
1 2 3 4 5 6 7
8 9 10 11 12 13 14
March 2009
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
5 6 7 8 9 10 11
April 2009
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 1 2
3 4 5 6 7 8 9
May 2009
S M T W T F S
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
June 2009
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
<< -=- >>
 



Availability |  Brochure |  Directions |  Rate Card |  Reservations

CALL TOLL FREE TODAY
Joyce or Rick Schlapkohl - Owners
1.888.648.6373
8am-11pm EST
Vacation@Rivermont.com




© Copyright 1996-2007 Rivermont Cabins. All rights reserved.

Design by: Live Advertising Group | Hosting by: Live Hosting Company